Licensed To: Pointe Aquatics 9/23/2009 Page 1
 
 
POINTE AQUATICS Fall 09
 
 
 
Individual Meet Entries Report
 
 
TRICK OR TREAT GRAB BAG AWARDS MEET 23-Oct-09 to 25-Oct-09 Yards
 
Alcott, Abigail B (8)
# 13 Girls 8 & Under 50 Free 1:08.00Y
# 23 Girls 8 & Under 100 IM 2:30.00Y
# 28 Girls 8 & Under 25 Fly 37.50Y
# 33 Girls 8 & Under 50 Breast 1:20.00Y
   
Cataldi, Abby M (8)
# 59 Girls 8 & Under 25 Breast NT
# 69 Girls 8 & Under 25 Free NT
   
Cataldi, Paul A (10)
# 56 Boys 10 & Under 50 Breast NT
# 76 Boys 10 & Under 50 Free NT
   
Cornell, Chris (12)
# 1 Boys 12 & Under 400 IM 4:48.64Y
   
Cornell, Teagan (9)
# 6 Girls 12 & Under 500 Free 6:28.08Y
   
Costello, Margaret K (10)
# 6 Girls 12 & Under 500 Free 8:40.90Y
# 11 Girls 10 & Under 100 Free 1:21.90Y
# 31 Girls 10 & Under 100 Breast 1:47.59Y
# 52 Girls 10 & Under 200 Free 2:54.91Y
# 57 Girls 10 & Under 50 Breast 50.10Y
# 67 Girls 10 & Under 100 IM 1:38.72Y
# 77 Girls 10 & Under 50 Free 37.01Y
   
Costello, Peter A (8)
# 58 Boys 8 & Under 25 Breast NT
# 68 Boys 8 & Under 25 Free NT
   
   
DesNoyer, Emily F (8)
# 13 Girls 8 & under  50 Free  1:10.00Y
# 18 Girls 8 & under 25  Back 37.16Y
# 28 Girls 8 & under 25 Fly 34.75Y
     
DesNoyer, Maddie (11)
# 78 Girls 11-12 100 Breast 1:43.91Y
# 81 Girls 11-12 50 Back 38.85Y
# 84 Girls 11-12 200 IM 3:05.15Y
# 90 Girls 11-12 50 Fly 41.27Y
   
Gehlert, Julia (10)
# 11 Girls 10 & Under 100 Free NT
# 26 Girls 10 & Under 50 Fly NT
# 31 Girls 10 & Under 100 Breast NT
   
Gehlert, Kayleigh A (12)
# 34 Girls 11-12 200 Free 3:05.00Y
# 37 Girls 11-12 50 Breast 47.35Y
# 43 Girls 11-12 100 IM 1:37.57Y
   
Hauswirth, Noah T (10)
# 10 Boys 10 & Under 100 Free 1:42.29Y
# 15 Boys 10 & Under 50 Back 1:04.68Y
   
Heisler, Mariah A (11)
# 6 Girls 12 & Under 500 Free 7:55.57Y
# 37 Girls 11-12 50 Breast 52.23Y
# 40 Girls 11-12 100 Back 1:30.95Y
# 43 Girls 11-12 100 IM 1:40.21Y
# 49 Girls 11-12 50 Free 37.76Y
# 81 Girls 11-12 50 Back 40.90Y
# 83 Girls Open 200 Back 3:16.23Y
# 90 Girls 11-12 50 Fly NT
   
Heisler, Sydney N (10)
# 6 Girls 12 & Under 500 Free 7:44.45Y
# 11 Girls 10 & Under 100 Free 1:21.54Y
# 16 Girls 10 & Under 50 Back 45.29Y
# 26 Girls 10 & Under 50 Fly 53.83Y
# 62 Girls 10 & Under 100 Back 1:42.40Y
# 67 Girls 10 & Under 100 IM 1:44.38Y
# 72 Girls 10 & Under 100 Fly 2:08.98Y
# 77 Girls 10 & Under 50 Free 34.87Y
   
Livingston, Melina M (9)
# 6 Girls 12 & Under 500 Free 7:24.59Y
# 11 Girls 10 & Under 100 Free 1:22.55Y
# 16 Girls 10 & Under 50 Back 46.02Y
# 26 Girls 10 & Under 50 Fly 48.40Y
# 57 Girls 10 & Under 50 Breast 51.51Y
# 67 Girls 10 & Under 100 IM 1:36.77Y
# 77 Girls 10 & Under 50 Free 37.20Y
   
Livingston, Mitch (12)
# 9 Boys 11-12 100 Free 1:08.00Y
# 14 Boys 11-12 50 Back 37.00Y
# 24 Boys 11-12 50 Fly 40.11Y
# 29 Boys 11-12 100 Breast 1:35.67Y
# 55 Boys 11-12 50 Breast 42.40Y
# 65 Boys 11-12 100 IM 1:28.00Y
# 75 Boys 11-12 50 Free 31.19Y
   
Mattes, Hannah L (10)
# 16 Girls 10 & Under 50 Back NT
# 57 Girls 10 & Under 50 Breast NT
# 77 Girls 10 & Under 50 Free NT
   
Mattes, Maggie (8)
# 13 Girls 8 & Under 50 Free NT
# 18 Girls 8 & Under 25 Back NT
# 28 Girls 8 & Under 25 Fly NT
# 33 Girls 8 & Under 50 Breast NT
   
Simon, Camryn J (7)
# 13 Girls 8 & Under 50 Free 50.66Y
# 18 Girls 8 & Under 25 Back 28.11Y
# 23 Girls 8 & Under 100 IM 2:13.01Y
# 28 Girls 8 & Under 25 Fly 25.22Y
# 54 Girls 8 & Under 100 Free 2:03.92Y
# 59 Girls 8 & Under 25 Breast 35.59Y
# 69 Girls 8 & Under 25 Free 20.40Y
# 74 Girls 8 & Under 50 Fly 1:04.85Y
   
Veltri, Meghan M (11)
# 34 Girls 11-12 200 Free 2:45.00Y
# 43 Girls 11-12 100 IM 1:30.00Y
# 46 Girls 11-12 100 Fly 1:35.00Y
# 49 Girls 11-12 50 Free 33.78Y
# 81 Girls 11-12 50 Back 40.30Y
# 87 Girls 11-12 100 Free 1:16.60Y
# 90 Girls 11-12 50 Fly 39.41Y
   
Wolff, Katie (8)
# 13 Girls 8 & Under 50 Free 1:14.45Y
# 18 Girls 8 & Under 25 Back 34.65Y
# 28 Girls 8 & Under 25 Fly 45.00Y
# 64 Girls 8 & Under 50 Back 1:26.30Y
# 69 Girls 8 & Under 25 Free 30.14Y
   
 
Female IE's: 74
Male IE's: 14
Total IE's: 88
 
Total Athletes: 20