Licensed To: Pointe Aquatics 10/17/2009 Page 1
POINTE
AQUATICS SPRING - FALL 09
Meet Entry
Fees
Lakes Rock the Blocks Swim Your Own Age 11/13/2009
Meet Setup Entry Fees: IE - $4.00 Relay -
$10.00 Swimmer Surcharge - $3.50
Name IE Fee Relay Fee Total
Adelson, Hunter P (8) 6 $24.00 0 $27.50
Alcott, Abigail B (8) 5 $20.00 0 $23.50
Anderson, Matthew (12) 9 $36.00 0 $39.50
Asimakis, Olivia G (11) 9 $36.00 0 $39.50
Broderson, Sarah K (9) 5 $20.00 0 $23.50
Cornell, Chris (12) 9 $36.00 0 $39.50
Cornell, Teagan (9) 9 $36.00 0 $39.50
Costello, Margaret K (10) 6 $24.00 0 $27.50
Costello, Peter A (8) 3 $12.00 0 $15.50
Dehooghe, Blake A (11) 3 $12.00 0 $15.50
Dehooghe, Lauren V (9) 2 $8.00 0 $11.50
Engel, Riley E (8) 3 $12.00 0 $15.50
Graham, Katherine M (13) 6 $24.00 0 $27.50
Grams, Griffin R (13) 4 $16.00 0 $19.50
Hauswirth, Noah T (10) 3 $12.00 0 $15.50
Heisler, Mariah A (11) 6 $24.00 0 $27.50
Heisler, Sydney N (10) 7 $28.00 0 $31.50
Latiff, Lauren C (9) 2 $8.00 0 $11.50
Lesha, Anthony J (14) 5 $20.00 0 $23.50
Livingston, Melina M (9) 7 $28.00 0 $31.50
Livingston, Mitch (12) 8 $32.00 0 $35.50
Mattes, Hannah L (10) 4 $16.00 0 $19.50
Mattes, Maggie (8) 3 $12.00 0 $15.50
Orhan, Carly C (8) 2 $8.00 0 $11.50
Peruzzi, Gina M (10) 5 $20.00 0 $23.50
Peruzzi, Olivia C (8) 7 $28.00 0 $31.50
Peters, Jill (8) 4 $16.00 0 $19.50
Rakowicz, Justin A (15) 1 $4.00 0 $7.50
Schuetze, Abbey E (10) 8 $32.00 0 $35.50
Schuetze, Charlie M (7) 7 $28.00 0 $31.50
Simon, Camryn J (8) 4 $16.00 0 $19.50
Thurber, Lillian A (8) 5 $20.00 0 $23.50
Thurber, Madison R (10) 8 $32.00 0 $35.50
Treder, Paul F (8) 3 $12.00 0 $15.50
Treder, Victoria S (6) 3 $12.00 0 $15.50
Veltri, Meghan M (12) 7 $28.00 0 $31.50
Wolff, Katie (8) 5 $20.00 0 $23.50
Team Totals
Individual Entries: 193 $772.00
Relay Entries: 10 $100.00
Swimmer Surcharge: 37 $129.50
Team Surcharge: $0.00
Facility Surcharge: $0.00
Total: $1,001.50