PA ENTRIES FOR OLY FALL CLASSIC
Anderson, Matthew (12)
# 6 Boys 11-12 500 Free 5:39.05Y
# 9 Boys 11-12 200 IM 2:32.30Y
# 12 Boys 11-12 50 Back 35.95Y
# 15 Boys 11-12 100 Breast 1:28.18Y
# 18 Boys 11-12 50 Fly 33.77Y
# 44 Boys 11-12 200 Free 2:10.82Y
# 50 Boys 11-12 50 Breast 44.26Y
# 56 Boys 11-12 100 IM 1:11.83Y
# 59 Boys 11-12 100 Free 1:02.97Y
Asimakis, Olivia G (11)
# 25 Girls 11-12 100 Free 1:06.39Y
# 29 Girls 11-12 50 Back 37.37Y
# 37 Girls 11-12 50 Fly 33.13Y
# 41 Girls 11-12 100 IM 1:16.74Y
# 62 Girls 11-12 200 Free 2:32.34Y
# 66 Girls 11-12 100 Back 1:19.88Y
# 74 Girls 11-12 100 Fly 1:15.66Y
# 78 Girls 11-12 50 Free 30.61Y
# 81 Girls 11-12 200 IM 2:48.71Y
Cornell, Chris (12)
# 9 Boys 11-12 200 IM 2:20.80Y
# 12 Boys 11-12 50 Back 31.24Y
# 15 Boys 11-12 100 Breast 1:10.66Y
# 18 Boys 11-12 50 Fly 30.27Y
# 47 Boys 11-12 100 Back 1:09.21Y
# 50 Boys 11-12 50 Breast 32.11Y
# 53 Boys 11-12 100 Fly 1:08.70Y
# 59 Boys 11-12 100 Free 59.52Y
Cornell, Teagan (9)
# 23 Girls 10 & Under 100 Free 1:14.15Y
# 31 Girls 10 & Under 100 Breast 1:43.02Y
# 39 Girls 10 & Under 100 IM 1:30.00Y
# 42 Girls 10 & Under 200 Free 2:33.84Y
# 64 Girls 10 & Under 100 Back 1:25.34Y
# 68 Girls 10 & Under 50 Breast 46.96Y
# 76 Girls 10 & Under 50 Free 34.49Y
# 79 Girls 10 & Under 200 IM 3:23.85Y
Costello, Margaret K (10)
# 23 Girls 10 & Under 100 Free 1:21.90Y
# 31 Girls 10 & Under 100 Breast 1:47.59Y
# 42 Girls 10 & Under 200 Free 2:54.91Y
# 68 Girls 10 & Under 50 Breast 50.10Y
# 76 Girls 10 & Under 50 Free 37.01Y
Crowley, Michael A (16)
# 2 Boys Open 500 Free 5:15.00Y
# 11 Boys Open 100 Free 56.40Y
# 20 Boys Open 200 Fly 2:00.24Y
# 46 Boys Open 200 Free 2:01.45Y
# 55 Boys Open 100 Fly 53.98Y
# 61 Boys Open 200 IM 2:06.55Y
Graham, Katherine M (13)
# 10 Girls Open 100 Free 1:00.30Y
# 13 Girls Open 200 Back 2:38.66Y
# 19 Girls Open 200 Fly 2:37.51Y
# 45 Girls Open 200 Free 2:13.13Y
# 48 Girls Open 100 Back 1:13.63Y
# 54 Girls Open 100 Fly 1:08.87Y
# 57 Girls Open 50 Free 28.53Y
Jamett, Mallory E (14)
# 1 Girls Open 500 Free 5:22.99Y
# 45 Girls Open 200 Free 2:02.24Y
# 48 Girls Open 100 Back 1:03.79Y
Lesha, Anthony J (14)
# 2 Boys Open 500 Free 5:41.21Y
# 8 Boys Open 400 IM 5:22.20Y
# 22 Boys 13-14 100 Free 58.03Y
# 26 Boys 13-14 200 Back 2:28.20Y
# 38 Boys 13-14 50 Free 26.44Y
Livingston, Melina (9)
# 23 Girls 10 & Under 100 Free 1:22.55Y
# 35 Girls 10 & Under 50 Fly 48.40Y
# 39 Girls 10 & Under 100 IM 1:36.77Y
Mattes, Hannah L (10)
# 68 Girls 10 & Under 50 Breast 43.00Y
# 76 Girls 10 & Under 50 Free 38.50Y
Mellos, Christian T (15)
# 8 Boys Open 400 IM 4:56.20Y
# 11 Boys Open 100 Free 53.26Y
# 17 Boys Open 100 Breast 1:01.65Y
# 52 Boys Open 200 Breast 2:13.33Y
# 58 Boys Open 50 Free 25.00Y
# 61 Boys Open 200 IM 2:08.64Y
Rakowicz, Carrie (13)
# 45 Girls Open 200 Free 2:32.34Y
# 57 Girls Open 50 Free 32.57Y
# 60 Girls Open 200 IM 3:00.67Y
Rakowicz, Justin A (15)
# 2 Boys Open 500 Free 5:03.52Y
# 46 Boys Open 200 Free 2:04.34Y
# 49 Boys Open 100 Back 1:06.17Y
# 58 Boys Open 50 Free 26.49Y
Schuetze, Abbey E (10)
# 3 Girls 10 & Under 500 Free 6:54.18Y
# 27 Girls 10 & Under 50 Back 35.39Y
# 31 Girls 10 & Under 100 Breast 1:46.60Y
# 35 Girls 10 & Under 50 Fly 35.18Y
# 39 Girls 10 & Under 100 IM 1:19.22Y
# 64 Girls 10 & Under 100 Back 1:20.33Y
# 68 Girls 10 & Under 50 Breast 45.80Y
# 72 Girls 10 & Under 100 Fly 1:22.81Y
# 76 Girls 10 & Under 50 Free 30.61Y
Thurber, Madison R (10)
# 23 Girls 10 & Under 100 Free 1:10.83Y
# 27 Girls 10 & Under 50 Back 37.25Y
# 31 Girls 10 & Under 100 Breast 1:29.65Y
# 39 Girls 10 & Under 100 IM 1:19.43Y
# 64 Girls 10 & Under 100 Back 1:19.06Y
# 68 Girls 10 & Under 50 Breast 41.37Y
# 72 Girls 10 & Under 100 Fly 1:25.06Y
# 76 Girls 10 & Under 50 Free 32.43Y