7/20/2009 Page 1
POINTE AQUATICS SPRING - SUMMER 09
Individual Meet Results
2009 MI CW Summer Invitational 17-Jul-09 to 19-Jul-09 LC Meters
Sanction: MI0809054 Location: Ypsilanti,MI
POINTE AQUATICS [PA-MI] Coach: Mike O'Connor
Time F/P/S Event Place Points Improv
Cornell, Chris (12) B
33.22L F # 24 Boys 11-12 50 Fly 3 --- ---
38.01L F # 28 Boys 11-12 50 Breast 1 --- -3.07
1:17.54L F # 32 Boys 11-12 100 Back 5 --- -5.18
1:08.68L F # 38 Boys 11-12 100 Free 5 --- -10.36
   
DeLoof, Ali (14) G
29.82L F # 47 Girls Open 50 Free 9 --- 1.24
2:36.86L F # 53 Girls Open 200 Back 9 --- -0.96
1:05.00L F # 55 Girls Open 100 Free 12 --- 1.71
   
DeLoof, Catie (12) G
1:11.42L F # 31 Girls 11-12 100 Back 1 --- 1.20
1:03.69L F # 37 Girls 11-12 100 Free 1 --- 0.97
29.16L F # 61 Girls 11-12 50 Free 1 --- 0.16
1:10.50L F # 73 Girls 11-12 100 Fly 1 --- ---
   
DeLoof, Gabby (13) G
2:32.64L F # 53 Girls Open 200 Back 4 --- 4.08
   
DeLoof, Jackie (10) G
1:27.01L F # 33 Girls 9-10 100 Back 2 --- ---
1:15.29L F # 39 Girls 10 & Under 100 Free 2 --- 0.32
34.68L F # 63 Girls 10 & Under 50 Free 4 --- -0.23
41.77L F # 67 Girls 10 & Under 50 Back 4 --- 1.26
   
Mellos, Christian T (15) B
1:10.15L F # 14 Boys Open 100 Breast 1 --- 0.84
2:37.63L F # 50 Boys Open 200 Breast 1 --- 5.76
   
Rusch, Jenny M (18) G
2:19.49L F # 17 Girls Open 200 Free 10 --- 2.04
28.35L F # 47 Girls Open 50 Free 3 --- 1.05
1:02.15L F # 55 Girls Open 100 Free 3 --- 1.40
   
Thurber, Madison R (10) G
40.90L F # 25 Girls 10 & Under 50 Fly 5 --- 0.32
48.20L F # 29 Girls 10 & Under 50 Breast 8 --- 0.05
1:26.92L F # 33 Girls 9-10 100 Back 1 --- -0.38
1:19.05L F # 39 Girls 10 & Under 100 Free 7 --- -1.30
3:08.37L F # 59 Girls 9-10 200 IM 4 --- -1.15
36.09L F # 63 Girls 10 & Under 50 Free 9 --- 0.19
41.66L F # 67 Girls 10 & Under 50 Back 3 --- -0.08
1:39.82L F # 71 Girls 9-10 100 Breast 3 --- -1.61
   
Zaporski, Nathan (17) B
2:27.02L F # 10 Boys Open 200 IM 5 --- 0.92
1:09.99L F # 12 Boys Open 100 Back 9 --- 1.52
2:31.57L F # 16 Boys Open 200 Fly 5 --- -1.42
2:08.82L F # 18 Boys Open 200 Free 5 --- -0.73
5:19.31L F # 46 Boys Open 400 IM 6 --- 11.56
28.65L F # 48 Boys Open 50 Free 30 --- 0.95
2:28.41L DQ F # 54 Boys Open 200 Back --- --- ---
59.86L F # 56 Boys Open 100 Free 11 --- 0.50