Licensed
To: Pointe Aquatics
POINTE
AQUATICS SPRING - FALL 09
Individual
Meet Entries Report
Lakes Rock the Blocks
Swim Your Own Age
Sanction:
MI0910012 Location: L'anse
Adelson, Hunter P (8)
# 26 Boys 8-8 25 Back 24.13Y
# 42 Boys 8-8 50 Free 46.03Y
# 58 Boys 8-8 200 Free 4:00.00Y
# 145 Boys 8-8 50 Back 56.53Y
# 157 Boys 8-8 25 Free 21.27Y
# 173 Boys 8-8 100 Free 1:45.00Y
Alcott,
Abigail B (8)
# 17 Girls 8-8 100 IM NT
# 25 Girls 8-8 25 Back 27.58Y
# 33 Girls 8-8 50 Breast NT
# 41 Girls 8-8 50 Free NT
# 49 Girls 8-8 25 Fly 32.91Y
Anderson,
Matthew (12)
# 8 Boys 12-12 200 Free 2:07.22Y
# 12 Boys Open 1650 Free 20:00.00Y
# 71 Boys 12-12 200 IM 2:32.30Y
# 81 Boys 12-12 100 Free 58.97Y
# 91 Boys 12-12 50 Back 35.95Y
# 123 Boys 11-12 500 Free 5:31.53Y
# 186 Boys 12-12 50 Fly 30.54Y
# 196 Boys 12-12 100 Back 1:11.96Y
# 216 Boys 12-12 50 Free 27.46Y
# 220 Boys 12-12 100 IM 1:11.83Y
Asimakis, Olivia G (11)
# 72 Girls 11-11 200 IM 2:48.71Y
# 82 Girls 11-11 100 Free 1:06.39Y
# 92 Girls 11-11 50 Back 37.37Y
# 112 Girls 11-11 100 Fly 1:15.66Y
# 122 Girls 11-12 500 Free 7:00.08Y
# 187 Girls 11-11 50 Fly 33.13Y
# 207 Girls 11-11 50 Breast 45.70Y
# 217 Girls 11-11 50 Free 30.61Y
# 221 Girls 11-11 100 IM 1:16.74Y
Broderson, Sarah K (9)
# 31 Girls 9-9 50 Breast 1:03.72Y
# 39 Girls 9-9 50 Free 1:18.39Y
# 142 Girls 9-9 50 Back NT
# 162 Girls 9-9 50 Fly 1:14.31Y
# 170 Girls 9-9 100 Free 3:25.00Y
Cornell,
Chris (12)
# 81 Boys 12-12 100 Free 59.52Y
# 91 Boys 12-12 50 Back 31.24Y
# 101 Boys 12-12 100 Breast 1:08.11Y
# 111 Boys 12-12 100 Fly 1:08.70Y
# 123 Boys 11-12 500 Free 6:31.25Y
# 186 Boys 12-12 50 Fly 29.30Y
# 206 Boys 12-12 50 Breast 31.86Y
# 216 Boys 12-12 50 Free 27.36Y
# 220 Boys 12-12 100 IM 1:06.63Y
Cornell, Teagan (9)
# 15 Girls 9-9 100 IM 1:30.00Y
# 31 Girls 9-9 50 Breast 46.96Y
# 39 Girls 9-9 50 Free 34.49Y
# 55 Girls 9-9 200 Free 2:25.95Y
# 134 Girls 9-9 500 Free 6:28.08Y
# 142 Girls 9-9 50 Back 41.51Y
# 150 Girls 9-9 100 Breast 1:43.02Y
# 162 Girls 9-9 50 Fly 46.18Y
# 170 Girls 9-9 100 Free 1:10.51Y
Costello,
Margaret K (10)
# 29 Girls 10-10 50 Breast 50.10Y
# 37 Girls 10-10 50 Free 37.01Y
# 53 Girls 10-10 200 Free 2:54.91Y
# 132 Girls 10-10 500 Free 8:40.90Y
# 148 Girls 10-10 100 Breast 1:47.59Y
# 168 Girls 10-10 100 Free 1:21.90Y
Costello,
Peter A (8)
# 18 Boys 8-8 100 IM NT
# 34 Boys 8-8 50 Breast NT
# 42 Boys 8-8 50 Free NT
Dehooghe, Blake A (11)
# 187 Girls 11-11 50 Fly 54.39Y
# 217 Girls 11-11 50 Free 40.85Y
# 221 Girls 11-11 100 IM 1:40.90Y
Dehooghe, Lauren V (9)
# 39 Girls 9-9 50 Free 1:07.43Y
# 142 Girls 9-9 50 Back NT
Engel, Riley
E (8)
# 25 Girls 8-8 25 Back 24.25Y
# 33 Girls 8-8 50 Breast NT
# 41 Girls 8-8 50 Free 51.68Y
Graham,
Katherine M (13)
# 68 Girls 13-13 200 IM 2:44.77Y
# 78 Girls 13-13 100 Free 1:00.30Y
# 108 Girls 13-13 100 Fly 1:08.87Y
# 183 Girls 13-13 200 Fly 2:37.51Y
# 193 Girls 13-13 100 Back 1:13.63Y
# 213 Girls 13-13 50 Free 28.53Y
Grams,
# 69 Boys 13-13 200 IM NT
# 79 Boys 13-13 100 Free 1:09.40Y
# 99 Boys 13-13 100 Breast 1:36.87Y
# 109 Boys 13-13 100 Fly NT
Hauswirth, Noah T (10)
# 22 Boys 10-10 100 Back 2:10.00Y
# 30 Boys 10-10 50 Breast 1:04.60Y
# 38 Boys 10-10 50 Free 45.11Y
Heisler, Mariah A (11)
# 82 Girls 11-11 100 Free 1:23.97Y
# 92 Girls 11-11 50 Back 40.90Y
# 102 Girls 11-11 100 Breast 1:59.99Y
# 197 Girls 11-11 100 Back 1:30.95Y
# 217 Girls 11-11 50 Free 37.76Y
# 221 Girls 11-11 100 IM 1:40.21Y
Heisler, Sydney N (10)
# 21 Girls 10-10 100 Back 1:42.40Y
# 29 Girls 10-10 50 Breast 1:04.42Y
# 37 Girls 10-10 50 Free 34.87Y
# 132 Girls 10-10 500 Free 7:44.45Y
# 140 Girls 10-10 50 Back 45.29Y
# 160 Girls 10-10 50 Fly 53.83Y
# 168 Girls 10-10 100 Free 1:21.54Y
Lesha, Anthony J (14)
# 4 Boys 14-14 200 Free 2:08.03Y
# 12 Boys Open 1650 Free 20:30.00Y
# 182 Boys 14-14 200 Fly 2:47.13Y
# 192 Boys 14-14 100 Back 1:09.29Y
# 212 Boys 14-14 50 Free 26.44Y
Livingston,
Melina M (9)
# 15 Girls 9-9 100 IM 1:36.77Y
# 31 Girls 9-9 50 Breast 51.51Y
# 39 Girls 9-9 50 Free 37.20Y
# 134 Girls 9-9 500 Free 7:24.59Y
# 150 Girls 9-9 100 Breast 1:55.00Y
# 162 Girls 9-9 50 Fly 48.40Y
# 170 Girls 9-9 100 Free 1:22.55Y
Latiff, Lauren C (9)
# 31 Girls 9-9 50 Breast 53.26Y
# 39 Girls 9-9 50 Free 42.99Y
Livingston,
Mitch (12)
# 81 Boys 12-12 100 Free 1:10.00Y
# 91 Boys 12-12 50 Back 40.00Y
# 101 Boys 12-12 100 Breast 1:35.67Y
# 111 Boys 12-12 100 Fly 1:35.00Y
# 186 Boys 12-12 50 Fly 40.11Y
# 206 Boys 12-12 50 Breast 42.40Y
# 216 Boys 12-12 50 Free 31.19Y
# 220 Boys 12-12 100 IM NT
Mattes,
Hannah L (10)
# 29 Girls 10-10 50 Breast NT
# 37 Girls 10-10 50 Free NT
# 148 Girls 10-10 100 Breast NT
# 168 Girls 10-10 100 Free NT
Mattes,
Maggie (8)
# 25 Girls 8-8 25 Back NT
# 33 Girls 8-8 50 Breast NT
# 49 Girls 8-8 25 Fly NT
Orhan, Carly C (8)
# 144 Girls 8-8 50 Back 1:04.00Y
# 172 Girls 8-8 100 Free 2:05.00Y
Peruzzi, Gina M (10)
# 21 Girls 10-10 100 Back 1:46.94Y
# 37 Girls 10-10 50 Free 45.15Y
# 53 Girls 10-10 200 Free 3:28.06Y
# 140 Girls 10-10 50 Back 51.19Y
# 168 Girls 10-10 100 Free 1:40.84Y
Peruzzi, Olivia C (8)
# 17 Girls 8-8 100 IM 1:55.19Y
# 33 Girls 8-8 50 Breast 52.58Y
# 41 Girls 8-8 50 Free 40.94Y
# 49 Girls 8-8 25 Fly 22.31Y
# 152 Girls 8-8 25 Breast 24.61Y
# 156 Girls 8-8 25 Free 20.03Y
# 172 Girls 8-8 100 Free NT
Peters, Jill
(8)
# 17 Girls 8-8 100 IM 2:08.23Y
# 41 Girls 8-8 50 Free 47.67Y
# 49 Girls 8-8 25 Fly 28.71Y
# 57 Girls 8-8 200 Free 4:10.00Y
Rakowicz, Justin A (15)
# 119 Boys 15-18 500 Free 4:47.87Y
Schuetze, Abbey E (10)
# 13 Girls 10-10 100 IM 1:19.22Y
# 21 Girls 10-10 100 Back 1:20.33Y
# 37 Girls 10-10 50 Free 30.61Y
# 45 Girls 10-10 100 Fly 1:22.81Y
# 140 Girls 10-10 50 Back 35.39Y
# 148 Girls 10-10 100 Breast 1:46.60Y
# 160 Girls 10-10 50 Fly 35.18Y
# 168 Girls 10-10 100 Free 1:12.77Y
Schuetze, Charlie M (7)
# 20 Boys 4-7 100 IM 2:15.00Y
# 28 Boys 4-7 25 Back 27.29Y
# 44 Boys 4-7 50 Free 45.78Y
# 52 Boys 4-7 25 Fly 31.96Y
# 155 Boys 4-7 25 Breast 32.48Y
# 159 Boys 4-7 25 Free 19.31Y
# 175 Boys 4-7 100 Free 1:52.19Y
Simon, Camryn J (8)
# 17 Girls 8-8 100 IM 2:13.01Y
# 25 Girls 8-8 25 Back 28.11Y
# 41 Girls 8-8 50 Free 50.66Y
# 49 Girls 8-8 25 Fly 25.22Y
Thurber,
Lillian A (8)
# 25 Girls 8-8 25 Back 23.14Y
# 41 Girls 8-8 50 Free 53.30Y
# 49 Girls 8-8 25 Fly 28.89Y
# 144 Girls 8-8 50 Back 52.29Y
# 156 Girls 8-8 25 Free 20.97Y
Thurber,
Madison R (10)
# 13 Girls 10-10 100 IM 1:19.43Y
# 21 Girls 10-10 100 Back 1:13.38Y
# 29 Girls 10-10 50 Breast 41.37Y
# 37 Girls 10-10 50 Free 30.83Y
# 132 Girls 10-10 500 Free 6:45.26Y
# 140 Girls 10-10 50 Back 34.51Y
# 148 Girls 10-10 100 Breast 1:25.41Y
# 160 Girls 10-10 50 Fly 35.93Y
Treder, Paul F (8)
# 26 Boys 8-8 25 Back NT
# 42 Boys 8-8 50 Free NT
# 50 Boys 8-8 25 Fly NT
Treder, Victoria S (6)
# 27 Girls 4-7 25 Back 35.28Y
# 43 Girls 4-7 50 Free NT
# 51 Girls 4-7 25 Fly 45.29Y
Veltri, Meghan M (12)
# 7 Girls 12-12 200 Free 2:40.00Y
# 80 Girls 12-12 100 Free 1:16.60Y
# 90 Girls 12-12 50 Back 40.30Y
# 110 Girls 12-12 100 Fly 1:30.00Y
# 122 Girls 11-12 500 Free 6:45.00Y
# 185 Girls 12-12 50 Fly 39.41Y
# 215 Girls 12-12 50 Free 33.78Y
Wolff, Katie
(8)
# 25 Girls 8-8 25 Back 33.71Y
# 41 Girls 8-8 50 Free 1:00.80Y
# 144 Girls 8-8 50 Back 1:26.30Y
# 152 Girls 8-8 25 Breast 45.00Y
# 156 Girls 8-8 25 Free 24.75Y
Female IE's: 236
Male IE's: 112
Total IE's: 348
Total Athletes: 32