Licensed To: Pointe Aquatics 10/20/2009 Page 1
POINTE
AQUATICS - FALL 09
Individual
Meet Entries Report
Score Your Own Age Meet 2009 20-Nov-09 to 22-Nov-09 Yards
Location: Kettering High School
Anderson,
Matthew (12)
# 31 Boys 12-12 50 Back 33.46Y
# 33 Boys 12-12 100 Free 58.97Y
# 35 Boys 12-12 200 IM 2:32.30Y
# 39 Boys 12-12 100 Fly 1:24.54Y
# 60 Boys 12-12 50 Fly 30.54Y
# 62 Boys 12-12 100 Back 1:11.96Y
# 66 Boys 12-12 50 Breast 39.75Y
# 68 Boys 12-12 50 Free 27.46Y
DesNoyer,
Emily F (8)
# 43 Girls 8-8 25 Back 33.48Y
# 45 Girls 8-8 50 Fly 1:10.00Y
# 51 Girls 8-8 25 Free 25.15Y
# 54 Girls 8-8 100 Free 2:25.00Y
DesNoyer,
Maddie (11)
# 28 Girls 11-11 200 Back 3:04.10Y
# 30 Girls 11-11 50 Back 38.85Y
# 34 Girls 11-11 200 IM 3:05.15Y
# 36 Girls 11-11 100 Breast 1:43.91Y
Heisler,
Mariah A (11)
# 28 Girls 11-11 200 Back 3:16.23Y
# 30A Girls 11-11 50 Back 36.53Y
# 32A Girls 11-11 100 Free 1:23.97Y
# 61A Girls 11-11 100 Back 1:16.72Y
# 65A Girls 11-11 50 Breast 45.42Y
# 67A Girls 11-11 50 Free 32.57Y
Heisler,
Sydney N (10)
# 12E Girls 10-10 100 Breast 1:46.65Y
# 17E Girls 10-10 50 Back 42.29Y
# 19E Girls 10-10 50 Free 33.63Y
# 22E Girls 10-10 100 Fly 2:08.98Y
# 45E Girls 10-10 50 Fly 44.10Y
# 47E Girls 10-10 500 Free 7:44.45Y
Latiff,
Lauren C (9)
# 9 Girls 9-9 100 IM 1:47.59Y
# 19 Girls 9-9 50 Free 42.99Y
# 49 Girls 9-9 50 Breast 53.26Y
Schuetze,
Abbey E (10)
# 3 Girls 10-10 200 IM 2:55.52Y
# 41 Girls 10-10 100 Back 1:20.33Y
# 45E Girls 10-10 50 Fly 35.18Y
# 49E Girls 10-10 50 Breast 45.80Y
# 54E Girls 10-10 100 Free 1:12.77Y
Schuetze,
Charlie M (7)
# 44 Boys 7-7 25 Back 27.29Y
# 52 Boys 7-7 25 Free 19.31Y
Shea,
Stephanie A (12)
# 32 Girls 12-12 100 Free 1:13.45Y
# 34B Girls 12-12 200 IM 3:03.63Y
# 36B Girls 12-12 100 Breast 1:40.33Y
# 59 Girls 12-12 50 Fly 39.01Y
# 65 Girls 12-12 50 Breast 47.63Y
# 67 Girls 12-12 50 Free 33.74Y
Simon, Camryn
J (8)
# 14C Girls 8-8 25 Breast 35.59Y
# 17C Girls 8-8 50 Back 1:00.09Y
# 19C Girls 8-8 50 Free 50.66Y
# 24C Girls 8-8 25 Fly 25.22Y
# 43 Girls 8-8 25 Back 1:18.54Y
# 45 Girls 8-8 50 Fly 2:03.92Y
# 49C Girls 8-8 50 Breast 1:18.54Y
# 54 Girls 8-8 100 Free 2:03.92Y
Tripp,
Juliette M (12)
# 28B Girls 12-12 200 Back NT
# 34B Girls 12-12 200 IM 2:50.52Y
# 36B Girls 12-12 100 Breast 1:30.69Y
# 38 Girls 12-12 100 Fly 1:21.93Y
# 57 Girls 12-12 200 Fly 2:56.40Y
# 61 Girls 12-12 100 Back 1:22.55Y
# 63 Girls 12-12 200 Breast 3:07.79Y
# 65 Girls 12-12 50 Breast 43.93Y
Wolff, Katie
(8)
# 14 Girls 8-8 25 Breast NT
# 17 Girls 8-8 50 Back 1:10.63Y
# 19C Girls 8-8 50 Free 57.45Y
# 24 Girls 8-8 25 Fly NT
Female IE's: 52
Male IE's: 12
Total IE's: 64
Total Athletes: 12