Licensed To: Pointe Aquatics 11/10/2009 Page 1
POINTE
AQUATICS - FALL 09
Individual
Meet Entries Report
Snow Bowl
11-Dec-09 to 13-Dec-09 Yards
Sanction: MI-0910018
Location: LOHS
POINTE AQUATICS [PA-MI] Coach: Mike O'Connor
Alcott,
Abigail B (8)
# 47 Girls 8 & Under 25 Fly 32.91Y
# 50 Girls 8 & Under 100 IM 2:30.00Y
# 55 Girls 8 & Under 50 Free 58.20Y
# 60 Girls 8 & Under 25 Back 27.58Y
Anderson,
Matthew (12)
# 41 Boys 11-12 200 IM 2:32.30Y
# 44 Boys 11-12 50 Fly 30.54Y
# 52 Boys 11-12 100 Free 58.97Y
# 57 Boys 11-12 50 Back 33.46Y
# 100 Boys 11-12 50 Breast 39.75Y
# 105 Boys 11-12 200 Free 2:07.22Y
# 113 Boys 11-12 50 Free 27.46Y
Broderson,
Sarah K (9)
# 53 Girls 9-10 100 Free 2:05.00Y
# 58 Girls 9-10 50 Back 59.16Y
# 63 Girls 9-10 100 Breast 2:35.00Y
# 101 Girls 9-10 50 Breast 1:03.72Y
# 109 Girls 9-10 100 Back 2:20.00Y
# 114 Girls 9-10 50 Free 54.03Y
Costello,
Margaret K (10)
# 3 Girls Open 500 Free 7:18.10Y
# 43 Girls 9-10 100 IM 1:29.32Y
# 53 Girls 9-10 100 Free 1:17.17Y
# 63 Girls 9-10 100 Breast 1:36.73Y
# 101 Girls 9-10 50 Breast 44.75Y
# 109 Girls 9-10 100 Back 1:55.00Y
# 114 Girls 9-10 50 Free 34.80Y
Costello,
Peter A (8)
# 104 Boys 8 & Under 25 Breast 24.13Y
# 107 Boys 8 & Under 100 Free 1:50.00Y
# 117 Boys 8 & Under 25 Free 18.89Y
DesNoyer,
Maddie (11)
# 13 Girls 11-12 200 IM 3:05.15Y
# 18 Girls 11-12 50 Back 38.85Y
# 28 Girls 11-12 50 Breast 46.68Y
# 33 Girls 11-12 100 Fly 1:43.03Y
Diamond,
Anthony G (9)
# 46 Boys 9-10 50 Fly 1:01.19Y
# 54 Boys 9-10 100 Free 1:30.00Y
# 59 Boys 9-10 50 Back 54.74Y
Frame, Ellie
(9)
# 43 Girls 9-10 100 IM NT
# 53 Girls 9-10 100 Free 1:35.00Y
# 58 Girls 9-10 50 Back NT
# 63 Girls 9-10 100 Breast 2:00.00Y
# 101 Girls 9-10 50 Breast 57.28Y
# 109 Girls 9-10 100 Back NT
# 114 Girls 9-10 50 Free 42.69Y
Graham,
Katherine M (13)
# 19 Girls 13-14 100 Back 1:13.63Y
# 24 Girls 13-14 200 Free 2:13.13Y
# 34 Girls 13-14 200 Fly 2:37.51Y
# 69 Girls 13-14 100 Fly 1:08.87Y
# 79 Girls 13-14 50 Free 28.45Y
# 89 Girls 13-14 100 Free 1:00.30Y
Grams,
Griffin R (13)
# 15 Boys 13-14 200 IM 3:15.00Y
# 20 Boys 13-14 100 Back 1:30.12Y
# 25 Boys 13-14 200 Free 2:30.00Y
# 30 Boys 13-14 100 Breast 1:36.87Y
Heisler,
Mariah A (11)
# 18 Girls 11-12 50 Back 36.53Y
# 23 Girls 11-12 200 Free 2:59.71Y
# 28 Girls 11-12 50 Breast 45.42Y
# 73 Girls 11-12 100 Back 1:16.72Y
# 83 Girls 11-12 100 Breast 1:36.48Y
# 93 Girls 11-12 200 Back 2:49.28Y
Heisler,
Sydney N (10)
# 43 Girls 9-10 100 IM 1:29.84Y
# 53 Girls 9-10 100 Free 1:13.93Y
# 58 Girls 9-10 50 Back 41.63Y
# 63 Girls 9-10 100 Breast 1:46.65Y
# 98 Girls 9-10 100 Fly 1:40.06Y
# 109 Girls 9-10 100 Back 1:29.35Y
# 114 Girls 9-10 50 Free 33.63Y
Livingston,
Melina M (9)
# 43 Girls 9-10 100 IM 1:31.97Y
# 45 Girls 9-10 50 Fly 48.40Y
# 53 Girls 9-10 100 Free 1:21.35Y
# 63 Girls 9-10 100 Breast 1:48.00Y
# 98 Girls 9-10 100 Fly 1:49.53Y
# 101 Girls 9-10 50 Breast 48.60Y
# 114 Girls 9-10 50 Free 36.96Y
Livingston,
Mitch (12)
# 41 Boys 11-12 200 IM NT
# 44 Boys 11-12 50 Fly 40.11Y
# 57 Boys 11-12 50 Back 41.99Y
# 62 Boys 11-12 100 Breast 1:35.67Y
# 100 Boys 11-12 50 Breast 40.55Y
# 113 Boys 11-12 50 Free 28.89Y
Mattes,
Hannah L (10)
# 43 Girls 9-10 100 IM 1:39.86Y
# 53 Girls 9-10 100 Free 1:31.81Y
# 58 Girls 9-10 50 Back 52.72Y
# 63 Girls 9-10 100 Breast 1:32.88Y
# 81 Girls Open 50 Free 40.45Y
# 86 Girls Open 200 Breast 3:30.00Y
Mattes,
Maggie (8)
# 47 Girls 8 & Under 25 Fly 22.01Y
# 50 Girls 8 & Under 100 IM 1:45.00Y
# 55 Girls 8 & Under 50 Free 43.57Y
# 60 Girls 8 & Under 25 Back 24.92Y
Orhan, Carly
C (8)
# 47 Girls 8 & Under 25 Fly 23.69Y
# 50 Girls 8 & Under 100 IM 1:50.00Y
# 55 Girls 8 & Under 50 Free 44.86Y
# 60 Girls 8 & Under 25 Back 23.50Y
Schuetze,
Abbey E (10)
# 98 Girls 9-10 100 Fly 1:22.81Y
# 101 Girls 9-10 50 Breast 45.80Y
# 109 Girls 9-10 100 Back 1:20.33Y
# 114 Girls 9-10 50 Free 30.61Y
Schuetze,
Charlie M (7)
# 104 Boys 8 & Under 25 Breast 32.48Y
# 107 Boys 8 & Under 100 Free 1:52.19Y
# 112 Boys 8 & Under 50 Back 1:03.00Y
# 117 Boys 8 & Under 25 Free 19.31Y
Simon, Camryn
J (8)
# 47 Girls 8 & Under 25 Fly 23.31Y
# 50 Girls 8 & Under 100 IM 1:59.78Y
# 55 Girls 8 & Under 50 Free 46.95Y
# 60 Girls 8 & Under 25 Back 23.53Y
# 103 Girls 8 & Under 25 Breast 31.91Y
# 106 Girls 8 & Under 100 Free 1:47.60Y
# 111 Girls 8 & Under 50 Back 1:00.09Y
# 116 Girls 8 & Under 25 Free 20.36Y
Thurber,
Lillian A (8)
# 55 Girls 8 & Under 50 Free 53.30Y
# 60 Girls 8 & Under 25 Back 23.14Y
# 103 Girls 8 & Under 25 Breast 31.88Y
# 111 Girls 8 & Under 50 Back 52.29Y
# 116 Girls 8 & Under 25 Free 20.97Y
Thurber,
Madison R (10)
# 43 Girls 9-10 100 IM 1:16.27Y
# 45 Girls 9-10 50 Fly 35.93Y
# 58 Girls 9-10 50 Back 34.51Y
# 63 Girls 9-10 100 Breast 1:25.41Y
# 98 Girls 9-10 100 Fly 1:25.06Y
# 101 Girls 9-10 50 Breast 41.37Y
# 109 Girls 9-10 100 Back 1:13.38Y
# 114 Girls 9-10 50 Free 30.83Y
Tripp,
Juliette M (12)
# 13 Girls 11-12 200 IM 2:50.52Y
# 23 Girls 11-12 200 Free 2:33.54Y
# 28 Girls 11-12 50 Breast 43.93Y
# 33 Girls 11-12 100 Fly 1:21.93Y
# 68 Girls 11-12 50 Fly 34.57Y
# 73 Girls 11-12 100 Back 1:22.55Y
# 83 Girls 11-12 100 Breast 1:30.69Y
# 88 Girls 11-12 100 Free 1:11.52Y
Veltri,
Meghan M (12)
# 3 Girls Open 500 Free 6:45.00Y
# 18 Girls 11-12 50 Back 36.78Y
# 23 Girls 11-12 200 Free 2:39.19Y
# 28 Girls 11-12 50 Breast NT
# 33 Girls 11-12 100 Fly 1:26.51Y
# 68 Girls 11-12 50 Fly 35.07Y
# 78 Girls 11-12 50 Free 32.24Y
# 88 Girls 11-12 100 Free 1:10.51Y
Wolff, Katie
(8)
# 47 Girls 8 & Under 25 Fly 45.00Y
# 55 Girls 8 & Under 50 Free 57.45Y
# 60 Girls 8 & Under 25 Back 33.71Y
# 111 Girls 8 & Under 50 Back 1:10.63Y
# 116 Girls 8 & Under 25 Free 23.89Y
Wuthrich,
Kacie (12)
# 13 Girls 11-12 200 IM 3:00.99Y
# 18 Girls 11-12 50 Back 37.31Y
# 28 Girls 11-12 50 Breast 43.70Y
# 33 Girls 11-12 100 Fly 1:31.10Y
# 73 Girls 11-12 100 Back 1:21.16Y
# 78 Girls 11-12 50 Free 33.50Y
# 83 Girls 11-12 100 Breast 1:35.12Y
# 93 Girls 11-12 200 Back 3:01.66Y
Female IE's: 122
Male IE's: 27
Total IE's: 149
Total Athletes: 26