Licensed To: Pointe Aquatics 11/10/2009 Page 1
POINTE
AQUATICS - FALL 09
Individual
Meet Entries Report
2009 Holiday Invitational 05-Dec-09 to 06-Dec-09 Yards
Sanction: MI0910020
Location: Ann Arbor Michigan Canhaml Natarium
Anderson,
Matthew (12)
# 14 Boys 11-12 200 Back 2:38.32Y
# 18 Boys 11-12 200 Free 2:07.22Y
# 22 Boys 11-12 100 IM 1:11.70Y
# 26 Boys 11-12 50 Back 33.46Y
# 54 Boys 11-12 200 IM 2:32.30Y
# 66 Boys 11-12 50 Fly 30.54Y
# 70 Boys 11-12 100 Back 1:11.96Y
# 76 Boys 11-12 100 Free 58.97Y
Asimakis,
Olivia G (11)
# 17 Girls 11-12 200 Free 2:31.65Y
# 21 Girls 11-12 100 IM 1:16.74Y
# 29 Girls 11-12 100 Fly 1:15.66Y
# 37 Girls 11-12 50 Free 30.61Y
# 61 Girls 11-12 50 Breast 45.43Y
# 65 Girls 11-12 50 Fly 33.13Y
# 69 Girls 11-12 100 Back 1:19.88Y
# 75 Girls 11-12 100 Free 1:06.39Y
Cornell,
Chris (12)
# 14 Boys 11-12 200 Back 2:27.49Y
# 18 Boys 11-12 200 Free 2:15.02Y
# 22 Boys 11-12 100 IM 1:06.63Y
# 34 Boys 11-12 100 Breast 1:08.11Y
# 54 Boys 11-12 200 IM 2:14.68Y
# 62 Boys 11-12 50 Breast 31.86Y
# 70 Boys 11-12 100 Back 1:04.42Y
# 72 Boys 11-12 200 Breast 2:28.28Y
Cornell,
Teagan (9)
# 15 Girls 10 & Under 200 Free 2:25.95Y
# 19 Girls 10 & Under 100 IM 1:30.00Y
# 23 Girls 10 & Under 50 Back 41.51Y
# 31 Girls 10 & Under 100 Breast 1:41.34Y
# 55 Girls 10 & Under 200 IM 3:11.01Y
# 59 Girls 10 & Under 50 Breast 46.96Y
# 67 Girls 10 & Under 100 Back 1:25.34Y
# 73 Girls 10 & Under 100 Free 1:10.51Y
Costello,
Margaret K (10)
# 15 Girls 10 & Under 200 Free 2:48.19Y
# 19 Girls 10 & Under 100 IM 1:29.32Y
# 31 Girls 10 & Under 100 Breast 1:36.73Y
# 35 Girls 10 & Under 50 Free 34.80Y
# 59 Girls 10 & Under 50 Breast 44.75Y
# 73 Girls 10 & Under 100 Free 1:17.17Y
Crowley,
Michael A (16)
# 4 Boys 13 & Over100 Fly 53.30Y
# 46 Boys 13 & Over200 Fly 2:00.24Y
# 48 Boys 13 & Over50 Free 26.33Y
# 52 Boys 13 & Over400 IM 4:33.66Y
DesNoyer,
Maddie (11)
# 13 Girls 11-12 200 Back 3:04.10Y
# 17 Girls 11-12 200 Free 2:44.38Y
# 25 Girls 11-12 50 Back 38.85Y
# 53 Girls 11-12 200 IM 3:05.15Y
# 69 Girls 11-12 100 Back 1:23.76Y
Heisler,
Mariah A (11)
# 13 Girls 11-12 200 Back 2:49.28Y
# 17 Girls 11-12 200 Free 2:35.68
# 25 Girls 11-12 50 Back 36.53Y
# 39 Girls 11-12 500 Free 6:45.71Y
# 69 Girls 11-12 100 Back 1:16.72Y
# 75 Girls 11-12 100 Free 1:14.62
Heisler,
Sydney N (10)
# 15 Girls 10 & Under 200 Free 2:56.57Y
# 19 Girls 10 & Under 100 IM 1:29.84Y
# 23 Girls 10 & Under 50 Back 41.63Y
# 35 Girls 10 & Under 50 Free 33.63Y
# 59 Girls 10 & Under 50 Breast 50.50Y
# 63 Girls 10 & Under 50 Fly 44.10Y
# 73 Girls 10 & Under 100 Free 1:13.93Y
Jamett,
Mallory E (15)
# 9 Girls 13 & Over100 Free 56.77Y
# 11 Girls 13 & Over500 Free 5:20.86Y
# 41 Girls 13 & Over200 Free 2:01.56Y
# 43 Girls 13 & Over100 Back 1:03.48Y
Lesha, Anthony
J (14)
# 42 Boys 13 & Over200 Free 2:08.03Y
# 44 Boys 13 & Over100 Back 1:09.29Y
# 48 Boys 13 & Over50 Free 26.00Y
# 52 Boys 13 & Over400 IM 5:16.11Y
Livingston,
Melina M (9)
# 19 Girls 10 & Under 100 IM 1:31.97Y
# 23 Girls 10 & Under 50 Back 46.02Y
# 27 Girls 10 & Under 100 Fly 1:49.53Y
# 35 Girls 10 & Under 50 Free 36.96Y
# 59 Girls 10 & Under 50 Breast 48.60Y
# 63 Girls 10 & Under 50 Fly 48.40Y
# 73 Girls 10 & Under 100 Free 1:21.35Y
Livingston,
Mitch (12)
# 22 Boys 11-12 100 IM 1:19.50Y
# 26 Boys 11-12 50 Back 41.99
# 34 Boys 11-12 100 Breast 1:35.67Y
# 38 Boys 11-12 50 Free 28.89Y
# 62 Boys 11-12 50 Breast 40.55Y
# 66 Boys 11-12 50 Fly 40.11Y
# 76 Boys 11-12 100 Free 1:05.00
Mellos,
Christian T (15)
# 2 Boys 13 & Over200 IM 2:08.64Y
# 6 Boys 13 & Over100 Breast 1:00.36Y
# 48 Boys 13 & Over50 Free 24.36Y
# 50 Boys 13 & Over200 Breast 2:13.22Y
Rakowicz,
Carrie (13)
# 41 Girls 13 & Over200 Free 2:23.54Y
# 47 Girls 13 & Over50 Free 30.73Y
Rakowicz,
Justin A (15)
# 10 Boys 13 & Over100 Free 53.24Y
# 12 Boys 13 & Over500 Free 4:47.87Y
# 42 Boys 13 & Over200 Free 1:53.21Y
# 48 Boys 13 & Over50 Free 24.41Y
Schuetze,
Abbey E (10)
# 15 Girls 10 & Under 200 Free 2:40.86Y
# 23 Girls 10 & Under 50 Back 35.39Y
# 27 Girls 10 & Under 100 Fly 1:22.81Y
# 35 Girls 10 & Under 50 Free 30.61Y
# 55 Girls 10 & Under 200 IM 2:55.52Y
# 63 Girls 10 & Under 50 Fly 35.18Y
# 73 Girls 10 & Under 100 Free 1:12.77Y
Shea,
Stephanie A (12)
# 21 Girls 11-12 100 IM 1:25.94Y
# 33 Girls 11-12 100 Breast 1:38.33Y
# 39 Girls 11-12 500 Free 6:56.91Y
# 61 Girls 11-12 50 Breast 45.13Y
# 65 Girls 11-12 50 Fly 39.01Y
# 75 Girls 11-12 100 Free 1:13.45Y
Veltri,
Meghan M (12)
# 25 Girls 11-12 50 Back 36.78Y
# 29 Girls 11-12 100 Fly 1:26.51Y
# 37 Girls 11-12 50 Free 32.24Y
# 39 Girls 11-12 500 Free 6:50.67
# 61 Girls 11-12 50 Breast 44.99
# 65 Girls 11-12 50 Fly 35.07Y
# 75 Girls 11-12 100 Free 1:10.51Y
Wuthrich,
Kacie (12)
# 61 Girls 11-12 50 Breast 43.70Y
# 65 Girls 11-12 50 Fly 39.95Y
# 69 Girls 11-12 100 Back 1:21.16Y
# 75 Girls 11-12 100 Free 1:12.55Y
Female IE's: 77
Male IE's: 39
Total IE's: 116
Total Athletes: 20