Licensed To: Pointe Aquatics 11/10/2009 Page 1
POINTE
AQUATICS - FALL 09
Meet Entry
Fees
2009 Holiday Invitational 12/5/2009
Meet Setup Entry Fees: IE - Custom Swimmer
Surcharge - $3.50
Name IE Fee Relay Fee Total
Anderson, Matthew (12) 8 $32.00 0 $35.50
Asimakis, Olivia G (11) 8 $32.00 0 $35.50
Cornell, Chris (12) 8 $32.00 0 $35.50
Cornell, Teagan (9) 8 $32.00 0 $35.50
Costello, Margaret K (10) 6 $24.00 0 $27.50
Crowley, Michael A (16) 4 $20.00 0 $23.50
DesNoyer, Maddie (11) 5 $20.00 0 $23.50
Heisler, Mariah A (11) 6 $24.00 0 $27.50
Heisler, Sydney N (10) 7 $28.00 0 $31.50
Jamett, Mallory E (15) 4 $19.00 0 $22.50
Lesha, Anthony J (14) 4 $20.00 0 $23.50
Livingston, Melina M (9) 7 $28.00 0 $31.50
Livingston, Mitch (12) 7 $28.00 0 $31.50
Mellos, Christian T (15) 4 $20.00 0 $23.50
Rakowicz, Carrie (13) 2 $10.00 0 $13.50
Rakowicz, Justin A (15) 4 $19.00 0 $22.50
Schuetze, Abbey E (10) 7 $28.00 0 $31.50
Shea, Stephanie A (12) 6 $24.00 0 $27.50
Veltri, Meghan M (12) 7 $28.00 0 $31.50
Wuthrich, Kacie (12) 4 $16.00 0 $19.50
Team Totals
Individual Entries: 116 $484.00
Relay Entries: 0 $0.00
Swimmer Surcharge: 20 $70.00
Team Surcharge: $0.00
Facility Surcharge: $0.00
Total: $554.00